<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cycling day 35: John O&#8217;Groats to Latheronwheel</title>
	<link>http://threecornerscycleride.org.uk/2009/07/27/day-35/</link>
	<description>Cycling Canterbury-Dover-Land's End-John O'Groats-Canterbury in aid of the British Heart Foundation</description>
	<pubDate>Mon, 06 Feb 2012 17:46:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Gregory Williams</title>
		<link>http://threecornerscycleride.org.uk/2009/07/27/day-35/#comment-131</link>
		<author>Gregory Williams</author>
		<pubDate>Sat, 15 Aug 2009 20:04:04 +0000</pubDate>
		<guid>http://threecornerscycleride.org.uk/2009/07/27/day-35/#comment-131</guid>
		<description>Yeah, I thought of that, but dealing with the conflicts between the overlaps between my datasets and the live data didn't take my fancy. Dealing with conflicts with the live data is awkward enough.</description>
		<content:encoded><![CDATA[<p>Yeah, I thought of that, but dealing with the conflicts between the overlaps between my datasets and the live data didn&#8217;t take my fancy. Dealing with conflicts with the live data is awkward enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun McDonald</title>
		<link>http://threecornerscycleride.org.uk/2009/07/27/day-35/#comment-124</link>
		<author>Shaun McDonald</author>
		<pubDate>Fri, 14 Aug 2009 17:05:35 +0000</pubDate>
		<guid>http://threecornerscycleride.org.uk/2009/07/27/day-35/#comment-124</guid>
		<description>You could download different sections into different files so that you have less data in one go in JOSM so that your netbook can cope better.</description>
		<content:encoded><![CDATA[<p>You could download different sections into different files so that you have less data in one go in JOSM so that your netbook can cope better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

