<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cycling day 7: Silverton to Brandis Corner</title>
	<link>http://threecornerscycleride.org.uk/2009/06/22/day-7/</link>
	<description>Cycling Canterbury-Dover-Land's End-John O'Groats-Canterbury in aid of the British Heart Foundation</description>
	<pubDate>Mon, 06 Feb 2012 17:43:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Gregory Williams</title>
		<link>http://threecornerscycleride.org.uk/2009/06/22/day-7/#comment-33</link>
		<author>Gregory Williams</author>
		<pubDate>Tue, 23 Jun 2009 15:32:13 +0000</pubDate>
		<guid>http://threecornerscycleride.org.uk/2009/06/22/day-7/#comment-33</guid>
		<description>&lt;p&gt;I'll probably start to do that once I get the backlog cleared a bit. Currently I've only entered data up until East Ashling (day 3), so there's quite a bit of catching up to do. Luckily I've got to today's accomodation pretty quickly, and it unexpectedly has WiFi, so I'll spend the next few hours attempting to catch up with at least some of it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ll probably start to do that once I get the backlog cleared a bit. Currently I&#8217;ve only entered data up until East Ashling (day 3), so there&#8217;s quite a bit of catching up to do. Luckily I&#8217;ve got to today&#8217;s accomodation pretty quickly, and it unexpectedly has WiFi, so I&#8217;ll spend the next few hours attempting to catch up with at least some of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Marler</title>
		<link>http://threecornerscycleride.org.uk/2009/06/22/day-7/#comment-28</link>
		<author>Gregory Marler</author>
		<pubDate>Mon, 22 Jun 2009 16:33:05 +0000</pubDate>
		<guid>http://threecornerscycleride.org.uk/2009/06/22/day-7/#comment-28</guid>
		<description>Have you thought of using JOSM and downloading your next area, then doing the mapping offline and saving it until you can connect? I know there are worries if you overlap with someone else who'll map the same things, but that might not happen for rural areas.</description>
		<content:encoded><![CDATA[<p>Have you thought of using JOSM and downloading your next area, then doing the mapping offline and saving it until you can connect? I know there are worries if you overlap with someone else who&#8217;ll map the same things, but that might not happen for rural areas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

